Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
1M | Apartment | $564.000 | 1 | 1 | 60 m² | 12/2026 |
2M | Apartment | $923.000 | 2 | 1 | 96 m² | 12/2026 |
3M | Apartment | $1.705.000 | 220 m² | 12/2026 | ||
2 | Dublex | $1.445.000 | 2 | 2 | 240 m² | 12/2026 |
3 | Dublex | $1.760.000 | 300 m² | 12/2026 | ||
4 | Dublex | $2.180.000 | 4 | 2 | 440 m² | 12/2026 |
Compare listings
Compare